The MAX Green Line
PSU South/SW 6th & College – Clackamas Town Center Transit Center · 29 stations
The MAX Green Line in numbers
Every station on the MAX Green Line
In order, from PSU South/SW 6th & College to Clackamas Town Center Transit Center. Where another line is marked, the lines share the track there.
PSU South/SW 6th & College – Clackamas Town Center Transit Center
29 stations · 22,6 km · 58 minutes end to end
Stations, area and shared lines
| Station | Area | Lines | Notes |
|---|---|---|---|
| PSU South/SW 6th & College | Downtown Portland | yellow orange green | terminus · shared with max and max |
| PSU South/SW 5th & Jackson | Downtown Portland | yellow orange green | shared with max and max |
| PSU Urban Center/SW 6th & Montgomery | Downtown Portland | yellow green | shared with max |
| PSU Urban Center/SW 5th & Mill | Downtown Portland | yellow orange green | shared with max and max |
| SW 6th & Madison | Downtown Portland | yellow green | shared with max |
| City Hall/SW 5th & Jefferson | Downtown Portland | yellow orange green | shared with max and max |
| Pioneer Courthouse/SW 6th Ave | Downtown Portland | yellow green | shared with max |
| Pioneer Place/SW 5th Ave | Downtown Portland | yellow orange green | shared with max and max |
| SW 6th & Pine | Downtown Portland | yellow green | shared with max |
| SW 5th & Oak St | Downtown Portland | yellow orange green | shared with max and max |
| NW 6th & Davis | Downtown Portland | yellow green | shared with max |
| NW 5th & Couch | Downtown Portland | yellow orange green | shared with max and max |
| Union | Downtown Portland | yellow orange green | shared with max and max |
| Rose Quarter Transit Center | Downtown Portland | blue red green | shared with max and max |
| Convention Center | Downtown Portland | blue red green | shared with max and max |
| NE 7th Ave | Downtown Portland | blue red green | shared with max and max |
| Lloyd Center/NE 11th Ave | Downtown Portland | blue red green | shared with max and max |
| Hollywood/NE 42nd Ave | Greater Portland | blue red green | shared with max and max |
| NE 60th Ave | Greater Portland | blue red green | shared with max and max |
| NE 82nd Ave | Greater Portland | blue red green | shared with max and max |
| Gateway/NE 99th Ave Transit Center | Greater Portland | blue red green | shared with max and max |
| SE Main St | Greater Portland | green | — |
| SE Division St | Greater Portland | green | — |
| SE Powell Blvd | Greater Portland | green | — |
| SE Holgate Blvd | Greater Portland | green | — |
| Lents/SE Foster Rd | Greater Portland | green | — |
| SE Flavel St | Greater Portland | green | — |
| SE Fuller Rd | Southeast (Milwaukie–Clackamas) | green | — |
| Clackamas Town Center Transit Center | Southeast (Milwaukie–Clackamas) | green | terminus |
Times between stations
What the train takes from one station to the next, from the published timetable. The column adds up to 36 minutes and the whole line takes 36: the two nearly match, because the timetable folds the station stops into the running time rather than listing them apart.
Frequently asked questions about the MAX Green Line
The MAX Green Line has 29 stations, from PSU South/SW 6th & College to Clackamas Town Center Transit Center, over 22,62 km.
36 minutes. That is the run of the trains that work the whole line, end to end, station stops included.
At 21 stations: PSU South/SW 6th & College, PSU South/SW 5th & Jackson, PSU Urban Center/SW 6th & Montgomery, PSU Urban Center/SW 5th & Mill, SW 6th & Madison, City Hall/SW 5th & Jefferson, Pioneer Courthouse/SW 6th Ave, Pioneer Place/SW 5th Ave, SW 6th & Pine, SW 5th & Oak St, NW 6th & Davis, NW 5th & Couch, Union, Rose Quarter Transit Center, Convention Center, NE 7th Ave, Lloyd Center/NE 11th Ave, Hollywood/NE 42nd Ave, NE 60th Ave, NE 82nd Ave and Gateway/NE 99th Ave Transit Center. The MAX Blue Line, MAX Red Line, MAX Yellow Line and MAX Orange Line share the tracks there, so you change by taking the next train.
Beyond the central city: Greater Portland and Southeast (Milwaukie–Clackamas).
On weekdays the MAX Green Line runs from 03:17 to 04:30 somewhere on the line. It varies by station: see the timetable or the station page.
